| Yamaha B3 Piano Measurements | ||
|---|---|---|
| Height | 48″ | 121 cm |
| Width | 60″ | 152 cm |
| Depth | 25″ | 62 cm |
| Weight | 522.5 lbs | 237 kg |
Call for more Info (732) 462-4730
| Yamaha B3 Piano Prices | |
|---|---|
| B3 PE Polished Ebony | $9,699 |
| B3 PEC Polished Ebony Chrome | $9,899 |
| B3 WH Polished White | $10,399 |
| B3 PAW Polished Walnut | $10,399 |
| B3 PM Polished Mahogany | $10,399 |
In Store Only

Supported by five sturdy wooden back posts and a strong cast iron frame, b Series pianos are endowed with Yamaha’s renowned pure, clear tone.
High-grade hammers and a proven action design offer effortless playing and a highly responsive keyboard ‘touch’ that make these uprights ideal for beginning players.
Yamaha B3 Piano Measurements are similar to the Famous Yamaha U1 Upright

Produced at a Yamaha factory in Indonesia from a scale design developed in Japan, b Series pianos are Yamaha’s most affordable entry-level uprights.
The Yamaha B3 is an exceptional value to the piano player at the current Yamaha B3 Piano Price Point.
Featuring the same scale design as the U1 with 60% of the same components!
| Yamaha B3 Piano Spec Sheet | ||
|---|---|---|
| Key Surfaces | White: Acrylic resin, Black: Phenolic resin with wooden Filler | |
| Caster | Single Caster | |
| Hammer Type | b Series Special | |
| Pedal | Soft, Muffler, Sustain | |
| Frame | V-Pro Plate | |
| Back Post | 5 total | |
| Cabinet Finishes | Polished Ebony, Polished White, Polished Ebony Chrome, Pol. Walnut, Pol. Mahogany | |
| Lid Lock | No | |
| Soft Close Fallboard | No | |
| Width | 60″ (152 cm) | |
| Height | 48″ (121 cm) | |
| Depth | 24″ (62 cm) | |
| Weight | 522.5 lbs. (237 kg.) | |
click or take a picture of the QR code to see what a Black Yamaha 48″ Piano will look like in your home