Piano Inventory
Nationwide Delivery
Free Piano Bench
Trade Up Policy
Acoustic Piano Inventory
| Piano Name | Quantity On Hand | Price | Location |
|---|---|---|---|
| KAW RX1PEPD 2395096 | 2 | 0 | Freehold Floor Model |
| Yamaha B1PE J39490490 | 1 | 5699 | Freehold Floor Model |
| Yamaha b1pe J41524993 | 1 | 5699 | Warehouse |
| Yamaha b1pe J41525172 | 1 | 5699 | Warehouse |
| Yamaha B1PE J41525178 | 1 | 5699 | Warehouse |
| Yamaha B1PEC J39498947 | 1 | 5799 | Princeton Floor Model |
| Yamaha B1TC3PE J40505347 | 1 | 12249 | Warehouse |
| Yamaha B1TC3PE J40510933 | 1 | 12249 | Princeton Floor Model |
| Yamaha B1WH J39500567 | 0 | 0 | |
| Yamaha B2 PM UR J36416373 | 1 | 8299 | Freehold Floor Model |
| Yamaha B2PAW J41528067 | 1 | 8299 | Warehouse |
| Yamaha B2PAW J41530134 | 1 | 8299 | Warehouse |
| Yamaha B2PE J42537992 | 0 | 0 | |
| Yamaha B2PE J42538089 | 1 | 7799 | Warehouse |
| Yamaha B2PE J42539754 | 1 | 7799 | Warehouse |
| Yamaha B2PE J42539967 | 1 | 7799 | Warehouse |
| Yamaha B2PEC J39500323 | 1 | 0 | |
| Yamaha B2PM J38450673 | 1 | 8299 | Warehouse |
| Yamaha B3 J42541870 | 1 | 0 | |
| Yamaha B3PAW J42540473 | 1 | 10399 | Warehouse |
| Yamaha B3PE J42537533 | 1 | 0 | |
| Yamaha B3PE J42539681 | 0 | 0 | |
| Yamaha B3PE J42539728 | 0 | 0 | |
| Yamaha B3PE J42541740 | 0 | 0 | |
| Yamaha B3PE J42541827 | 0 | 0 | |
| Yamaha B3PE J42541868 | 0 | 9699 | Warehouse |
| Yamaha B3PE J42541871 | 0 | 0 | |
| Yamaha B3PE J42542840 | 0 | 0 | |
| Yamaha B3PEC J42537390 | 0 | 0 | |
| Yamaha B3PM J34372558 | 1 | 10399 | Freehold Floor Model |
| Yamaha B3PM J38455387 | 1 | 10399 | Princeton Floor Model |
| Yamaha B3SC3PE J41525079 | 1 | 14649 | Warehouse |
| Yamaha B3SC3PE J42534576 | 1 | 14649 | Warehouse |
| Yamaha B3TC3PE J41529810 | 1 | 0 | |
| Yamaha B3TC3PE J42541395 | 1 | 16249 | Warehouse |
| Yamaha C1XPE 6574888 | 1 | 0 | |
| Yamaha C1XPE 6576435POP | 1 | 42599 | Princeton Floor Model |
| Yamaha C2XPE 6583298 | 1 | 49099 | Freehold Floor Model |
| Yamaha C2XPEC 6602159 | 1 | 51199 | Princeton Floor Model |
| Yamaha C3XPE 6585359 | 1 | 64799 | Princeton Floor Model |
| Yamaha C3XPE 6608555 | 0 | 0 | |
| Yamaha C3XPE 6608583 | 0 | 0 | |
| Yamaha CFX22PE 6592400 | 1 | 212299 | Princeton Floor Model |
| Yamaha dc2xenstPE 6579559POP | 1 | 69199 | Warehouse |
| Yamaha DGB1KENCLPE J4219348 | 1 | 26699 | Warehouse |
| Yamaha DGB1KENCLPE J4219378 | 1 | 26699 | Warehouse |
| Yamaha DGB1KENSTPE J4219294 | 1 | 32099 | Freehold Floor Model |
| Yamaha DGB1KENSTWH J4221475 | 1 | 34799 | Warehouse |
| Yamaha DGC2ENSTPE 6610951 | 0 | 0 | |
| Yamaha DGC2PE 6615373 | 1 | 53099 | Freehold Floor Model |
| Yamaha DS5XENPRO PE 6553902 | 1 | 145499 | Princeton Floor Model |
| Yamaha DU1ENSTPE 6609591 | 1 | 30599 | Freehold Floor Model |
| Yamaha GB1KG J4219811 | 1 | 20599 | Freehold Floor Model |
| Yamaha GB1KPAW J4220573 | 1 | 19399 | Freehold Floor Model |
| Yamaha GB1KPE J3996293 | -1 | 0 | |
| Yamaha GB1KPE J4219877 | 0 | 0 | |
| Yamaha GB1KPE J4220193 | 0 | 0 | |
| Yamaha GB1KPE J4220749 | 0 | 0 | |
| Yamaha GB1KPM J4220138 | 1 | 19399 | Princeton Floor Model |
| Yamaha GB1KSC3PE J4011908 | 1 | 21649 | Freehold Floor Model |
| Yamaha GB1KSC3PE J4221742 | 0 | 0 | |
| Yamaha GB1KWH J4221626 | 1 | 19399 | Warehouse |
| Yamaha GC1MPE 6583022 | 1 | 27699 | Princeton Floor Model |
| Yamaha GC1MPE 6611625 | 1 | 27699 | Warehouse |
| Yamaha GC1MPE 6611658 | 1 | 0 | |
| Yamaha GC1MPE 6611697 | 1 | 27699 | Warehouse |
| Yamaha GC1SH3PE 6587054 | 1 | 33449 | Princeton Floor Model |
| Yamaha GC2AW 6561639 | 1 | 38999 | Freehold Floor Model |
| Yamaha GC2PE 6579342 | 1 | 0 | |
| Yamaha GC2PE 6587218 | 0 | 0 | |
| Yamaha GC2PE 6612493 | 1 | 0 | |
| Yamaha GC2PE 6614747 | 1 | 32999 | Warehouse |
| Yamaha GC2SE 6558881 | 1 | 32999 | Princeton Floor Model |
| Yamaha GC2WH 6557279 | 1 | 38999 | Freehold Floor Model |
| Yamaha M560H H0803221 | 1 | 8999 | Princeton Floor Model |
| Yamaha M560H H0867565 | 1 | 8999 | Warehouse |
| Yamaha M560H H0870816 | 1 | 0 | |
| Yamaha P22D SE J37436243 | 1 | 0 | Freehold Floor Model |
| Yamaha P22D SE J37443378 | 0 | 0 | |
| Yamaha P22DSE J42539865 | 1 | 9199 | Warehouse |
| Yamaha P22DSE J42541275 | 1 | 9199 | Warehouse |
| Yamaha P22DSW J40511554 | 1 | 0 | |
| Yamaha P22DSW J41530988 | 1 | 9599 | Princeton Floor Model |
| Yamaha P22DSW J42541175 | 0 | 0 | |
| Yamaha S6XPE 6547798 | 1 | 107399 | Princeton Floor Model |
| Yamaha S7XPE 6616994 | 0 | 0 | |
| Yamaha U1PE 6561309 | 1 | 11999 | Freehold Floor Model |
| Yamaha U1PE 6563761 | 0 | 0 | |
| Yamaha U1PE 6564357 | 1 | 11999 | Princeton Floor Model |
| Yamaha U1PE 6604003 | 0 | 0 | |
| Yamaha U1PE 6613235 | 1 | 11999 | Warehouse |
| Yamaha U1PE 6613719 | 0 | 0 | |
| Yamaha U1SE 6607572 | 1 | 11999 | Warehouse |
| Yamaha U1SH3PE 6567645 | 1 | 16899 | Freehold Floor Model |
| Yamaha U1SH3PE 6602823 | 1 | 16899 | Warehouse |
| Yamaha U3AW 6605945 | 1 | 17999 | Warehouse |
| Yamaha U3PE 6615638 | 1 | 15699 | Warehouse |
| Yamaha U3PE 6615693 | 1 | 15699 | Warehouse |
| Yamaha U3PM 6567372 | 1 | 17999 | Princeton Floor Model |
| Yamaha U3SH3PE 6577920POP | 1 | 20599 | Princeton Floor Model |
| Yamaha U3SH3PE 6601795 | 1 | 20599 | Freehold Floor Model |
| Yamaha U3TA3PE 6603778 | 1 | 22399 | Princeton Floor Model |
| Yamaha U3WH 6588087 | 1 | 17999 | Freehold Floor Model |
| Yamaha YUS1PE 6577957 | 1 | 18199 | Freehold Floor Model |
| Yamaha YUS1PE 6604257 | 1 | 18199 | Princeton Floor Model |
| Yamaha YUS3PE 6612022 | 1 | 22099 | Freehold Floor Model |
| Yamaha YUS3SH3PE 6564668 | 1 | 27399 | Princeton Floor Model |
| Yamaha YUS5PE 6570774POP | 0 | 0 | |
| Yamaha YUS5PE 6587866 | 1 | 24499 | Freehold Floor Model |
| Yamaha YUS5PE 6615188 | 0 | 0 | |
| Yamaha YUS5TA3PE 6608829 | 1 | 31549 | Freehold Floor Model |
Digital Piano Inventory
| Piano Name | Quantity On Hand | Price | Location |
|---|---|---|---|
| Roland GP6 PE Z1S2174 | 0 | 0 | |
| Roland GP6 PWZ2S0493 | 1 | 6799.99 | Freehold Floor Model |
| Roland GP6PE Z9S2702 | 1 | 6599.99 | Warehouse |
| Roland GP6PE ZOS2010 | 1 | 0 | |
| Roland GP9PE ZOS0690 | 1 | 11749.99 | Princeton Floor Model |
| Roland HP702 DR A3S1606 | 1 | 2049.99 | Warehouse |
| Roland HP702 DR A3S1609 | 1 | 2049.99 | Warehouse |
| Roland HP702 LA Z6S6890 | 0 | 0 | |
| Roland HP702CH A0T3218 | 0 | 0 | |
| Roland HP702CH A4R1116 | 1 | 0 | |
| Roland HP702CH A8S2936 | 1 | 2049.99 | Warehouse |
| Roland HP702DR A5S1800 | 1 | 2049.99 | Warehouse |
| Roland HP702DR A6S1822 | 0 | 0 | |
| Roland HP702LA Z3T7240 | 0 | 0 | |
| Roland HP702LA Z3T7242 | 1 | 2049.99 | Warehouse |
| Roland HP702LA Z3T7243 | 1 | 2049.99 | Warehouse |
| Roland HP702LA Z7S6975 | 0 | 0 | |
| Roland HP702LA ZOS6596 | 1 | 0 | |
| Roland HP702WH Z5S6884 | 0 | 0 | |
| Roland HP702WH Z5S6886 | 1 | 2049.99 | Warehouse |
| Roland HP704 PE Z5S2597 | 0 | 0 | |
| Roland HP704CH A5S6927 | 1 | 2999.99 | Warehouse |
| Roland HP704CH A9S7536 | 1 | 2999.99 | Warehouse |
| Roland HP704DR A7R6998 | 1 | 0 | |
| Roland HP704DR A7S8937 | 1 | 2999.99 | Warehouse |
| Roland HP704DR A7S8939 | 1 | 0 | |
| Roland HP704DR A7S8944 | 0 | 0 | |
| Roland HP704DR A9S9131 | 1 | 2999.99 | Warehouse |
| Roland HP704DR A9S9171 | 1 | 2999.99 | Warehouse |
| Roland hp704LA A8R8745 | 0 | 0 | |
| Roland HP704PE Z5S2596 | 0 | 3549.99 | Warehouse |
| Roland HP704WH A0T0988 | 1 | 2999.99 | Warehouse |
| Roland HP704WH A0T0990 | 1 | 2999.99 | Warehouse |
| Roland KR5OAK Z560739 | 1 | 0 | Freehold Floor Model |
| Roland LX5 CH Z4S1633 | 0 | 0 | |
| Roland LX5 DR Z1S1011 | 0 | 0 | |
| Roland LX5CH ZOS1376 | 1 | 0 | |
| Roland LX5DR Z5S1216 | 0 | 0 | |
| Roland LX5DR ZIT1541 | 1 | 3999.99 | Warehouse |
| Roland LX5LA Z050906 | 1 | 3999.99 | Warehouse |
| Roland LX5LA Z9S1427 | 1 | 0 | |
| Roland LX5PE Z3S0527 | 1 | 4499.99 | Warehouse |
| Roland LX6CH Z1S0863 | 1 | 0 | |
| Roland LX6CH Z2S0918 | 1 | 5299.99 | Warehouse |
| Roland LX6CH Z8R0665 | 1 | 0 | |
| Roland LX6PE Z0S0495 | 0 | 0 | |
| Roland LX6PE Z7S0630 | 0 | 0 | |
| Roland LX9CH Z6R0376 | 0 | 0 | |
| Roland LX9PE Z7Q0219 | 1 | 0 | |
| Roland LX9PE Z8R0674 | 1 | 0 | |
| Roland LX9PE Z9R0711 | 1 | 7599.99 | Warehouse |
| Yamaha CLP745B UCCI01090DIDNOTRECEIVE | 1 | 0 | |
| Yamaha CLP775B UCCL01002 | 1 | 0 | |
| Yamaha CLP775PE UCDY01005 | 1 | 4999.99 | Warehouse |
| Yamaha CLP795GP UCDZ01033 | 1 | 0 | |
| Yamaha CLP825B UCFL01060 | 1 | 0 | |
| Yamaha CLP825B UCFP01097 | 0 | 0 | |
| Yamaha CLP825B UCFP01098 | 1 | 0 | |
| Yamaha CLP825B UCFZ01134 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01135 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01136 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01137 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01217 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01218 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01219 | 0 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01220 | 0 | 0 | |
| Yamaha CLP825B UCFZ01227 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825B UCFZ01228 | 1 | 2099.99 | Warehouse |
| Yamaha CLP825PE UCFY01002 | 1 | 2499.99 | Warehouse |
| Yamaha CLP825R UCFH01090 | 0 | 0 | |
| Yamaha CLP825R UCGH01055 | 0 | 0 | |
| Yamaha CLP825R UCGH01056 | 0 | 0 | |
| Yamaha CLP835B UCFN01116 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835B UCFP01064 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835B UCFY01042 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835B UCFZ01215 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835PE UCFZ01014 | 0 | 0 | |
| Yamaha CLP835R UCEN01083 | 1 | 0 | |
| Yamaha CLP835R UCFHI1047 | 1 | 0 | |
| Yamaha CLP835R UCFP01001 | 0 | 0 | |
| Yamaha CLP835R UCFY01036 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835R UCFZ01092 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835R UCFZ01095 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835WB UCFZ01002 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835WH UCFM01007 | 1 | 3199.99 | Warehouse |
| Yamaha CLP835WH UCGH01004 | 1 | 3199.99 | Warehouse |
| Yamaha CLP845B UCFP01041 | 1 | 4199.99 | Warehouse |
| Yamaha CLP845B UCFY01042 | 0 | 0 | |
| Yamaha CLP845PE UCEO01019 | 1 | 4199.99 | Warehouse |
| Yamaha CLP845PE UCFN01014 | 1 | 4199.99 | Warehouse |
| Yamaha CLP845R UCFI01036 | 1 | 4199.99 | Warehouse |
| Yamaha CLP845R UCFO01031 | 0 | 4199.99 | Warehouse |
| Yamaha CLP845R UCFY01001 | 1 | 4199.99 | Warehouse |
| Yamaha CLP845WB UCFK01009 | 1 | 0 | |
| Yamaha CLP845WH UCFN01011 | 1 | 0 | |
| Yamaha CLP845WH UCFX01010 | 0 | 0 | |
| Yamaha CLP845WH UCFX01028 | 1 | 4199.99 | Warehouse |
| Yamaha CLP845WH UCFX01029 | 1 | 4199.99 | Warehouse |
| Yamaha CLP865GP UCEX01057 | 1 | 0 | |
| Yamaha CLP865GP UCEY01012 | 1 | 0 | |
| Yamaha CLP865GP UCFZ01045 | 0 | 0 | |
| Yamaha CLP865GP UCGH01002 | 0 | 0 | |
| Yamaha CLP865GP UCHGH01007 | 0 | 0 | |
| Yamaha CLP865GPWH UCFL01008 | 0 | 7399.99 | Warehouse |
| Yamaha CLP875B UCEO01010 | 1 | 5299.99 | Warehouse |
| Yamaha CLP875B UCEP01016 | 1 | 0 | |
| Yamaha CLP875R UCFZ01009 | 1 | 5299.99 | Warehouse |
| Yamaha CLP875WB UCEP01003 | 1 | 0 | |
| Yamaha CLP875WB UCFO01005 | 1 | 5299.99 | Warehouse |
| Yamaha clp875wh ucez01001 | 1 | 5299.99 | Warehouse |
| Yamaha CLP8855B UCEM01021 | 1 | 6999.99 | Warehouse |
| Yamaha CLP885B UCEM01024 | 1 | 6999.99 | Warehouse |
| Yamaha CLP885B UCEN01024 | 1 | 0 | |
| Yamaha CLP885PE UCEM01024 | 1 | 0 | |
| Yamaha CLP885PE UCEO01019 | 0 | 0 | |
| Yamaha CLP885PE UCGH01017 | 1 | 7899.99 | Warehouse |
| Yamaha CLP885PE UCGH01021 | 0 | 0 | |
| Yamaha CLP885PWH UCEO01003 | 1 | 8899.99 | Warehouse |
| Yamaha CLP895GP UCEO01040 | 1 | 0 | |
| Yamaha CLP895GP UCEP01029 | 1 | 0 | |
| Yamaha CLP895GP UCFP01023 | 1 | 8899.99 | Warehouse |
| Yamaha CLP895GPPE UCFZ01015 | 1 | 8899.99 | Warehouse |
| Yamaha CLP895GPPE UCFZ01016 | 1 | 8899.99 | Warehouse |
| Yamaha CLP895GPWH UCFH01002 | 1 | 9999.99 | Warehouse |
| Yamaha CLP895GPWH UCFJ01001 | 1 | 9999.99 | Warehouse |
| Yamaha CSP255B UCDY01014 | 1 | 0 | |
| Yamaha CSP255B UCDY01015 | 1 | 0 | |
| Yamaha CSP255B UCEL01006 | 1 | 3999.99 | Warehouse |
| Yamaha CSP255PE UCDL01010POP | 1 | 4499.99 | Warehouse |
| Yamaha CSP255WH UCFN01003 | 1 | 3999.99 | Warehouse |
| Yamaha CSP275B UCDL01056POP | 1 | 0 | |
| Yamaha CSP275B UCEJ01031 | 1 | 0 | |
| Yamaha CSP275B UCEP01020 | 1 | 0 | |
| Yamaha CSP275B UCEZ01016 | 0 | 0 | |
| Yamaha CSP275PE UCFL01008 | 1 | 5999.99 | Warehouse |
| Yamaha CSP295B UCEM01006 | 1 | 0 | |
| Yamaha CSP295B UCEM01008 | 1 | 0 | |
| Yamaha CSP295B UCFL01016 | 1 | 7599.99 | Warehouse |
| Yamaha CSP295B UCFL01018 | 1 | 7599.99 | Warehouse |
| Yamaha CSP295PE UCFN01005 | 1 | 8699.99 | Warehouse |
| Yamaha CSP295PWH UCFI01002 | 1 | 9599.99 | Warehouse |
| Yamaha CSP295PWH UCFK01002 | 1 | 9599.99 | Warehouse |
| Yamaha CVP701B UCCN01019 | 1 | 0 | |
| Yamaha CVP701B UCFO01011 | 1 | 4599 | Warehouse |
| Yamaha CVP701BB UCAY01036 | 1 | 0 | |
| Yamaha CVP809PE UCZY01002 | 1 | 0 | Freehold Floor Model |
| Yamaha CVP905B UCEN01008 | 1 | 0 | |
| Yamaha N1XPE 8267888 | 1 | 0 | |
| Yamaha N1XPE UCBX01016 | 1 | 0 | |
| Yamaha N1XPE UCDL01022 | 1 | 0 | |
| Yamaha N1XPE UCFY01005 | 1 | 0 | |
| Yamaha N3XPE UCCO01010 | 1 | 0 | |
| Yamaha N3XPE UCFY01001 | 0 | 0 | |
| Yamaha NU1XACPE UZGH01022 | 1 | 0 | |
| Yamaha NU1XAPE UCDN01007 | 1 | 0 |
Used Piano Inventory
| Piano Name | Quantity On Hand | Price | Location |
|---|---|---|---|
| BAL 5052A CHY 0478023 | 1 | 4499 | Princeton Floor Model |
| BAL CH UR 450534 | -1 | 0 | Freehold Floor Model |
| BAL M SW 259418 | 1 | 0 | |
| baldwin acrosonic 1557005.. | 0 | 3499 | |
| 150PE TG0005286 KBTI | 0 | 0 | |
| BERGMAN E109 PM T00075027 | 1 | 3499 | Princeton Floor Model |
| BOS GP163SE | 1 | 0 | |
| BOS UP118S B174220 | 0 | 0 | |
| BOS UP126e PE B179799 | 0 | 0 | |
| boston gp-156pe- 189561.. | 0 | 0.01 | Princeton Floor Model |
| CHA 809 528827 | 1 | 0 | |
| CHARLESWALTER 674 531156 WALNUT | 1 | 4900 | Princeton Floor Model |
| ED SEILER UPRIGHT | 1 | 7000 | Freehold Floor Model |
| ESSEX EGP 155 SE132587C | 1 | 0 | |
| ESSEX EGP155CEGP E132290C | 1 | 10499 | Princeton Floor Model |
| ESSEX EUP108 E108582 | 1 | 4899 | Princeton Floor Model |
| ESSEX EUP116 E103696 | 1 | 5490 | Princeton Floor Model |
| ESSEX EUP116CT E121587 | 1 | 6390 | Princeton Floor Model |
| IBAC DRKWAL UR 2E84600 | 1 | 4500 | Princeton Floor Model |
| k & c oak console 781756.. | 0 | 2299 | Freehold Floor Model |
| KAW 506N SW F050372 | 1 | 5299 | Princeton Floor Model |
| KAW CX-5HPE 2370900 | 1 | 4299 | Princeton Floor Model |
| KAW CX5H 2308209 | 1 | 4199 | Princeton Floor Model |
| KAW GE1 PM 2270834 | 1 | 8599 | Princeton Floor Model |
| kaw ge20 2425146 - kb trade in | 0 | 4000 | EVEN SWAP FOR B2 PE |
| KAW GM-10K PE F023023 | 0 | 5000 | 5264 - SALES ORDER |
| KAW kg1c 605594 | -1 | 0 | |
| kaw kg1white 1882144 | -1 | 0 | |
| KAW KG2D RW 1284816 | 0 | 0 | |
| kaw kg2white 1047958 | 1 | 6799 | Freehold Floor Model |
| KAW KG5C 1014655 | 1 | 0 | |
| KAW RX1EP 2461003 | 0 | 0 | |
| kaw US-50 PE L1159897 | 1 | 4499 | Freehold Floor Model |
| kawai 801-IK904928.. | 0 | 3299 | Freehold Floor Model |
| 1 | 0 | ||
| KNC KIG48PD IKJCG0290 | 1 | 0 | |
| KOH KCG400 IJMHG0179 | 0 | 0 | |
| KOH KIG-48PD PE BG IKJCG0292 | 0 | 0 | Freehold Floor Model |
| Kohler&C SKG600s iobg010145 | 0 | 0 | |
| MASON 50 WALNUT | 0 | 7999 | Freehold Floor Model |
| MASON MODEL A SATIN EBONY 91289 | 0 | 9000 | Freehold Floor Model |
| MASON MODEL50 88750 | 1 | 7999 | Freehold Floor Model |
| mayber 70545 - kb trade in | 1 | 3199 | Princeton Floor Model |
| otto ag145 - 56095185.. | 0 | 0 | Freehold Floor Model |
| OTTO OA510 PM KJKJG0022 | 1 | 7190 | Princeton Floor Model |
| PearlRiver UP125M1 PE 77575 | 1 | 3899 | Freehold Floor Model |
| PERIV UP-108 PM | 0 | 0 | |
| pet black upright p115v 569503 | 1 | 5999 | Freehold Floor Model |
| PET UPRIGHT WALNUT 522738 | 1 | 6799 | Freehold Floor Model |
| priv up118m2 pm 854540 | 1 | 3499 | Princeton Floor Model |
| ritmuller gp142RI 947859.. | 0 | 4499 | |
| SAM SU-108F HHF02327 | 0 | 3400 | Princeton Floor Model |
| sam su118b hik01150 | 1 | 0 | |
| samick sig-50 gjm0015.. | 0 | 5899 | Freehold Floor Model |
| SAMICK G1A WOOD COLOR 831991 | 0 | 0 | |
| 0 | 3699 | Freehold Floor Model | |
| schuman g80a 866378.. | 0 | 4599 | |
| STEINWAY 1098 SE 484849 | 1 | 9500 | Freehold Floor Model |
| ste m 236055 | 0 | 0 | |
| steinway f 406690 | 0 | 4499 | Freehold Floor Model |
| STEINWAY F WALNUT 464778 | 1 | 7899 | Freehold Floor Model |
| STEINWAY F40 491634 | 1 | 4990 | Princeton Floor Model |
| STEINWAY K SE 495439 | 1 | 25599 | Freehold Floor Model |
| STEINWAY P UPRIGHT 337107 EBONY | 1 | 8990 | Princeton Floor Model |
| STEINWAY S WALNUT | 1 | 7000 | Warehouse |
| Yamaha B3SC2 PAW J38468303 | 1 | 10299 | |
| Yamaha B3SC2PE USED J38452239 | 0 | 9500 | |
| Yamaha c3 B1713176 usedpiano | 0 | 0 | |
| Yamaha C3PE E4218830-used | 1 | 0 | Freehold Floor Model |
| Yamaha C3USED1977 B 2482130 | 1 | 0 | |
| Yamaha CON TAN WOOD 1406987 | 0 | 0 | |
| Yamaha dc3pe 6091894 | 0 | 0 | |
| Yamaha DGC1PE 6480528 | 0 | 6000 | |
| Yamaha DGH1PM 5946226 | 1 | 11999 | Freehold Floor Model |
| Yamaha gb1kpe j3364369.. | 0 | 9600 | |
| Yamaha gh1pe b4510360 | 1 | 8999 | Freehold Floor Model |
| Yamaha m405qa T118717 | 1 | 0 | |
| Yamaha M450 259612 | 1 | 0 | |
| Yamaha M450TC 288129 | 1 | 0 | |
| Yamaha M500P 229784 | 1 | 0 | |
| Yamaha m500qa 215913 | 0 | 0 | |
| Yamaha M500QA 234498 | 0 | 0 | |
| Yamaha m500qa 269171 | 0 | 4499 | |
| Yamaha M500S 184767 | 1 | 3099 | Princeton Floor Model |
| Yamaha M500S 226351 | 0 | 0 | |
| Yamaha M500S 306676 | 0 | 0 | |
| Yamaha m560h H0103816 | 0 | 0 | |
| Yamaha M560QA H0090879 | 1 | 5999 | Freehold Floor Model |
| Yamaha M560QA T303775 | 1 | 4799 | Freehold Floor Model |
| Yamaha MX600S T308982 | 1 | 6899 | Freehold Floor Model |
| Yamaha MX85G 214565 | 1 | 5899 | Freehold Floor Model |
| Yamaha p22lao used 195902 | 1 | 4899 | Freehold Floor Model |
| Yamaha P22SW 208209 | 0 | 0 | |
| Yamaha P22SW 311076 | 1 | 5999 | Freehold Floor Model |
| Yamaha P22SW 311831 | 1 | 4990 | Princeton Floor Model |
| Yamaha P22SW J33329619 | 1 | 7100 | Freehold Floor Model |
| Yamaha P2SW E3512794 | 1 | 3999 | Princeton Floor Model |
| Yamaha PM1 U1 PE 5807301 | 0 | 0 | |
| Yamaha T118 PE H 0089038 | -1 | 0 | |
| Yamaha T118PEUSED 0250501 | 0 | 0 | |
| Yamaha T121PE SERIAL COMING | 0 | 0 | |
| Yamaha U1PE 5781117 | 0 | 0 | |
| Yamaha U1PE 640226767 | 0 | 0 | |
| Yamaha U1PE 6415188 | 0 | 0 | |
| Yamaha U1PE H1812923 | 0 | 0 | |
| Yamaha U1PE H2020849 | 1 | 4699 | Freehold Floor Model |
| Yamaha u1pwal J2683887 | 1 | 0 | |
| Yamaha U1SAW D1390463 | 1 | 0 | |
| Yamaha u1seused R3306671 | -1 | 0 | |
| Yamaha U1WHITE 6524305 | 1 | 12999 | |
| Yamaha U2 52 12854 | 1 | 0 | |
| Yamaha U3 H1409144 | 1 | 4899 | Freehold Floor Model |
| Yamaha u30pe t143156 | -1 | 0 | |
| Yamaha U3PE H1927347 | 1 | 5199 | Freehold Floor Model |
| yamaha b2sc2 pe J36409915.. | 0 | 8900 | Freehold Floor Model |
| yamaha m405 qa t118717.. | 0 | 0 | Princeton Floor Model |
| yc g-157 G083431 - kb trade in | 1 | 6499 | Princeton Floor Model |
| CHA G157PE G072125 | 1 | 5499 | Freehold Floor Model |
| SAM 5FOOTBABY PE IJGG0100 | 1 | 0 |
